| Dates | Waterway | ||||
|---|---|---|---|---|---|
| 1-4 Apr | River Thames | 63 | 26 | ||
| 4-9 Apr & 25-28 Aug | Oxford Canal | 97 | 47 | ||
| 9-12 Apr & 28 Aug-4 Sep | Coventry Canal | 78 | 26 | ||
| 12-21 Apr, 21 Jul-5 Aug & 4-10 Sep | Trent & Mersey Canal | 151 | 113 | ||
| 21-22 Apr | Bridgewater Canal | 30 | - | ||
| 22-26 Apr, 10-17 May & 19 May-16 Jun | Leeds & Liverpool Canal | 169 | 107 | ||
| 26 Apr & 9 & 10 May | Ribble Link | 24 | 18 | ||
| 26 Apr - 10 May | Lancaster Canal | 88 | 12 | ||
| 17-19 May | Liverpool Link | 3 | 4 | ||
| 16-22 Jun | Aire & Calder Navigation | 26 | 10 | 22 Jun-2 Jul | South Yorkshire Navigation | 76 | 52 |
| 2 & 17-21 Jul | River Trent | 84 | 12 | ||
| 2-8 & 11-17 Jul | Fossdyke & Witham Navigation | 94 | 10 | ||
| 8-11 Jul | Black Sluice Navigation | 20 | 2 | ||
| 5-11 Aug | Staffs & Worcester Canal | 34 | 30 | ||
| 11-13 Aug | Stourbridge Canal | 5 | 12 | ||
| 13-17 Aug | Birmingham Canal Navigation | 22 | 6 | ||
| 17 Aug | Birmingham & Fazeley Canal | 3 | 19 | 17-25 Aug | Grand Union Canal | 36 | 57 |
| Total | 1103 | 563 |
To return to this page -
from a map: Click 'Year Summary'.