| Dates | Waterway | ||||
|---|---|---|---|---|---|
| 3-4 Apr & 13-22 Aug | River Thames | 98 | 31 | ||
| 4-15 & 20-23 Apr & 30 Jul-6 Aug | Grand Union Canal | 120 | 145 | ||
| 15 Apr & 20 Jun | GU Northampton Branch | 10 | 34 | ||
| 15-26 Apr & 12-20 Jun | River Nene | 116 | 74 | ||
| 26 Apr-1 May & 30 May-12 Jun | Mid Level Navigation | 90 | 8 | ||
| 1-22 & 28-30 May | River Great Ouse | 227 | 36 | ||
| 23-27 May | River Cam | 49 | 4 | ||
| 23-26 Jun & 6-13 Aug | Oxford Canal | 77 | 43 | ||
| 26 Jun-1 Jul | Coventry Canal | 33 | 13 | ||
| 1-4 Jul | Trent & Mersey Canal | 13 | 5 | ||
| 4-17 Jul | Staffs & Worcestershire Canal | 46 | 43 | ||
| 17-19 Jul | River Severn | 30 | 4 | ||
| 19-28 Jul | River Avon | 47 | 17 | ||
| 28-30 Jul | Stratford on Avon Canal | 13 | 35 | ||
| Total | 969 | 492 |
To return to this page -
from a map: Click 'Year Summary'.