| Dates | Waterway | ||||
|---|---|---|---|---|---|
| 2-3 & 17-26 Apr & 17-24 Sep | River Thames | 175 | 64 | ||
| 3 & 17 Apr | Wey & Godalming Navigation | 6 | 8 | ||
| 3-17 Apr | Basingstoke Canal | 61 | 58 | ||
| 26 Apr-1 May & 14-17 Sep | Oxford Canal | 94 | 78 | ||
| 1-5 May, 30 Jul-5 Aug & 13-14 Sep | Grand Union Canal | 71 | 148 | ||
| 5-6 May, 17-31 Jul, 4-7 Aug & 12-13 Sep | Stratford on Avon Canal | 64 | 124 | ||
| 6 May, 17 Jul, 7 Aug & 12 Sep | Worcester & Birmingham Canal | 20 | 0 | 6-10 May, 11-17 Jul, 7-9 Aug & 10-12 Sep | Birmingham Canal Navigation | 71 | 110 |
| 10-11 May, 9-10 Aug & 10-11 Sep | Staffs & Worcester Canal | 3 | 0 | ||
| 10-17 May, 30 May-7 Jun, 9-12 Aug & Sep 10 | Shropshire Union Canal | 133 | 62 | ||
| 17-30 May | Llangollen Canal | 92 | 42 | ||
| 7-10; 23-25 Jun & 1-8 Jul | Trent & Mersey Canal | 50 | 55 | ||
| 10-23 Jun | Macclesfield Canal | 60 | 28 | ||
| 15-16 Jun | Peak Forest Canal | 14 | 0 | ||
| 25 Jun - 2 Jul | Caldon Canal | 40 | 34 | ||
| 8-10 Jul | Coventry Canal | 11 | 0 | ||
| 10-11 Jul | Birmingham & Fazeley Canal | 12 | 14 | ||
| Total | 977 | 825 |
To return to this page -
from a map: Click 'Year Summary'.