| Dates | Location | Miles | Locks | Map | Photos |
|---|---|---|---|---|---|
| 31 Mar-1 Apr, 13 Sep | Coventry Canal | 17 | 13 | ||
| 1-3 Apr, 25 May-12 Jun | Oxford Canal | 78 | 46 | ||
| 3-22 Apr, 12-15 Jun | Grand Union Canal | 116 | 128 | ||
| 22-25 Apr | Regents Canal | 11 | 11 | ||
| 26, 29-30 Apr; 1-9, 13-25 May | River Thames | 179 | 52 | ||
| 26-29 Apr | Wey & Godalming Navigation | 26 | 21 | ||
| 9-12 May | Kennet & Avon Canal | 27 | 28 | ||
| 15-19 Jun | Stratford-on-Avon Canal | 13 | 36 | ||
| 19-23 Jun | Stratford River Avon | 43 | 17 | ||
| 23-26 Jun | River Severn | 27 | 4 | ||
| 24-25 Jun | Worcester & Birmingham Canal | 1 | 4 | ||
| 25-30 Jun, 29 Aug-2 Sep | Staffordshire & Worcestershire Canal | 46 | 43 | ||
| 30 Jun, 1-5, 20-30 Jul | Shropshire Union Canal | 100 | 67 | ||
| 5-15, 17-20 Jul | Llangollen Canal | 92 | 42 | ||
| 15-17 Jul | Montgomery Canal | 14 | 18 | ||
| 30-31 Jul, 1-2, 22-29 Aug | Trent & Mersey Canal | 48 | 22 | ||
| 31 Jul, 1 Aug | River Weaver | 14 | 4 | ||
| 2-5, 7-11 Aug | Bridgewater Canal | 53 | 0 | ||
| 5-7 Aug | Leeds & Liverpool Canal | 16 | 8 | ||
| 11 Aug | Rochdale Canal | 2 | 9 | ||
| 11-13 Aug | Ashton Canal | 6 | 18 | ||
| 13-17 Aug | Peak Forest Canal | 21 | 16 | ||
| 17-21 Aug | Macclesfield Canal | 28 | 13 | ||
| 2-11 Sep | Birmingham Canal Navigation | 52 | 39 | ||
| 11-13 Sep | Birmingham & Fazeley Canal | 15 | 18 | ||
| Total | 1,045 | 677 |
To return to this page -
from a map: Click 'Year Summary'.